Daily Protein (Plant) (Strawberry | Chocolate | Mocha)
Enhance Your Performance with Protienoz: Unlock the power of glycine an essential amino acid that fuels muscle strength and sharpens nerve function. While our bodies produce glycine naturally, the demands of an active lifestyle often exceed supply. That's where Protienoz steps in. Our meticulously crafted protein powders are fortified with glycine, ensuring you meet your nutritional needs as you conquer life's challenges. Fuel up, hustle hard, and thrive!
Ingredients: Protein Blend (Pea Protein Isolate & Brown Rice Protein Concentrate) (72%-75%); Cocoa Powder (13%-15%); Glycine (E640) (5%-6%); Monk Fruit Extract, Xanthan Gum, Rock Salt Contains Natural and Nature Identical Flavours
| Nutrition Facts | ||
|---|---|---|
| Serving per Pack/Container | 1 | - |
| Serving Size | 30 gm | - |
| Calories Kcal | 110 | - |
| Total Fat g | 1 | 1% |
| Saturated Fat | 0 | 0% |
| Trans Fat | 0 | - |
| Cholesterol mg | 0 | 0% |
| Sodium mg | 44 | 2% |
| Total Carbohydrate | 7 | 3% |
| Dietary Fiber g | 2 | 7% |
| Total Sugar | 3 | - |
| Including Added Sugar | 0 | 0% |
| Protein g | 19 | - |
| Vitamin D mcg | 0.0 | 0% |
| Potassium mg | 53 | 1% |
| Calcium mg | 12 | 1% |
| Iron mg | 0.9 | 5% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
Daily Protein (Plant) Byte Guava Chili

Ingredients: Dates paste, Dehydrated Guava Powder, Prebiotic Fibre (Fructo Oligosaccharides), Protein Blend (Pea Protein & Rice Protein), Dates Syrup, Cashew Paste, Roasted Almond Powder, Roasted Makhana Powder, Roasted Sesame Powder, Dried Cranberries, Prebiotic Fibre (Polydextrose), Red Chilli Flakes, Berry Extracts, Rosemary Extract, Xanthan Gum, Rock Salt, Monk Fruit Extract. Contains Natural and Nature Identical Flavours.
| Nutritional Information | ||
|---|---|---|
| Per 100g | %RDA* (Per 14g) | |
| Energy (Kcal) | 325 | 2.27% |
| Protein (g) | 18.34 | - |
| Carbohydrate (g) | 52 | - |
| Total Sugars (g) | 10.89 | - |
| Added Sugars (g) | 0 | 0% |
| Total Fat (g) | 6.1 | 1.27% |
| Saturated Fat (g) | 1.56 | 0.99% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 143 | 1% |
| * Approximate Value | ||
| % Recommended Dietary Allowance Calculated on the basis of 2000Kcal energy. To be verified as per the regulatory requirements by the customer. | ||
Daily Protein (Plant) Bytes Choco Almond

Ingredients: Dates paste, Prebiotic Fibre (Fructo Oligosaccharides), Protein Blend (Pea Protein & Rice Protein), Cocoa Powder, Dates Syrup, Crushed Almond, Cashew Paste, Almond Paste, Prebiotic Fibre (Polydextrose), Cocoa Nibs, Almond Meal, Berry Extracts, Rosemary Extract, Xanthan Gum, Rock Salt, Monk Fruit Extract, Contains Natural and Nature Identical Flavours.
| Nutritional Information | ||
|---|---|---|
| Per 100g | %RDA* (Per 14g) | |
| Energy (Kcal) | 370 | 2.59% |
| Protein (g) | 22 | - |
| Carbohydrate (g) | 57 | - |
| Total Sugars (g) | 19 | - |
| Added Sugars (g) | 0 | 0% |
| Total Fat (g) | 6 | 1.25% |
| Saturated Fat (g) | 1 | 0.63% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 149 | 1.04% |
| * Approximate Value | ||
| % Recommended Dietary Allowance Calculated on the basis of 2000Kcal energy. | ||
Daily Protein (Plant) Bytes Choco Peanut

Ingredients: Dates paste, Prebiotic Fibre (Fructo Oligosaccharides), Protein Blend (Pea Protein & Rice Protein), Cocoa Powder, Dates Syrup, Crushed Peanuts, Peanut Butter, Cashew Butter, Prebiotic Fibre (Polydextrose), Cocoa Nibs, Berry Extracts, Rosemary Extract, Xanthan Gum, Rock Salt, Monk Fruit Extract, Contains Natural and Nature Identical Flavours.
| Nutritional Information | ||
|---|---|---|
| Per 100g | %RDA* (Per 14g) | |
| Energy (Kcal) | 360 | 2.52% |
| Protein (g) | 21.03 | - |
| Carbohydrate (g) | 56 | - |
| Total Sugars (g) | 11.48 | - |
| Added Sugars (g) | 0 | 0% |
| Total Fat (g) | 5.81 | 1.21% |
| Saturated Fat (g) | 1.24 | 0.78% |
| Trans Fat (g) | 0 | - |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 156 | 1.09% |
| * Approximate Value | ||
| % Recommended Dietary Allowance Calculated on the basis of 2000Kcal energy. | ||
Daily Protein (Plant) Bytes Mocha Almond

Ingredients: Dates paste, Prebiotic Fibre (Fructo Oligosaccharides), Protein Blend (Pea Protein & Rice Protein), Dates Syrup, Crushed Almond, Cashew Paste, Almond Paste, Cocoa Powder, Prebiotic Fibre (Polydextrose), Crushed Coffee Beans, Berry Extracts, Rosemary Extract, Xanthan Gum, Rock Salt, Monk Fruit Extract, Taurine (1000mg), Caffeine (100mg), Contains Natural and Nature Identical Flavours.
| Nutritional Information | ||
|---|---|---|
| Per 100g | %RDA* (Per 14g) | |
| Energy (Kcal) | 311 | 2.17% |
| Protein (g) | 21.54 | - |
| Carbohydrate (g) | 43 | - |
| Total Sugars (g) | 11.76 | - |
| Added Sugars (g) | 0 | 0% |
| Total Fat (g) | 6.35 | 1.32% |
| Saturated Fat (g) | 1.63 | 1.03% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 142 | 0.99% |
| Sodium (mg) | 135 | 0.94% |
| * Approximate Value | ||
| % Recommended Dietary Allowance Calculated on the basis of 2000Kcal energy. | ||
Daily Protein (Plant) Bytes Strawberry Lime

Ingredients: Date Paste, Cashew Paste, Prebiotic Fibre (Fructo Oligosaccharides), Protein Blend (Pea Protein & Rice Protein), Dehydrated Strawberry Powder, Dates Syrup, Almond meal, Dehydrated Lime Juice Powder, Dried Blueberries, Prebiotic Fibre (Polydextrose), Berry Extracts, Rosemary Extract, Xanthan Gum, Rock Salt, Monk Fruit Extract, Contains Natural and Nature Identical Flavours.
| Nutritional Information | ||
|---|---|---|
| Per 100g | %RDA* (Per 14g) | |
| Energy (Kcal) | 310 | 2.17% |
| Protein (g) | 18.56 | - |
| Carbohydrate (g) | 54 | - |
| Total Sugars (g) | 10.68 | - |
| Added Sugars (g) | 0 | 0% |
| Total Fat (g) | 5.9 | 1.23% |
| Saturated Fat (g) | 1.45 | 0.92% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | - |
| Sodium (mg) | 135 | 0.94% |
| * Approximate Value | ||
| % Recommended Dietary Allowance Calculated on the basis of 2000Kcal energy. | ||
Granola Bar

Fuel Your Day the Delicious Way with Our Premium Granola Bars!
Looking for a satisfying and wholesome snack to power your busy life? Our granola bars are crafted with the finest quality ingredients to deliver a burst of energy and delicious flavor in every bite.
Experience the difference:
Made with Care: We believe in using only the best. Our granola bars are packed with wholesome oats, crunchy nuts, chewy dried fruits, and delightful chocolate chips (as pictured).
The Perfect On-the-Go Fuel: Whether you're heading to work, hitting the gym, or need a midday pick-me-up, our granola bars are the ideal portable snack to keep you going.
Deliciously Satisfying: The perfect balance of textures and flavors will tantalize your taste buds and keep you feeling full and satisfied.
Quality You Can Trust: We are committed to providing you with a premium product made with attention to detail.
Ready to taste the difference?
Request a QuoteWhy Choose Our Granola Bars?
Based in Navi Mumbai, Maharashtra, India, we take pride in creating granola bars that are not only delicious but also made with quality in mind. We understand the need for convenient and nourishing snacks, and our granola bars are the perfect solution.
Contact us today to request a quote and experience the best quality granola bars!